Humane Society Statistics - 2008
Annual Reports
Statistics
- 2008 Financial Charts (Unaudited)
- 2008 Expenses (Unaudited)
- 2007 Statistics
- 2007 Financial Charts (Unaudited)
2008 WECHS Statistics
| Dogs | Cats | Other Domestic | Exotics | Wildlife | Total 2008 | Total 2007 | +/- | |
| Admissions | 1202 | 6029 | 0 | 5 | 426 | 7750 | 6968 | 782 |
| Strays | 663 | 4922 | 0 | 0 | 426 | 6035 | 5424 | 611 |
| Surrendered by Owner | 387 | 963 | 0 | 2 | 0 | 1407 | 1268 | 139 |
| Returned Adoption | 72 | 74 | 0 | 0 | 0 | 148 | 138 | 10 |
| Transfers to Shelter | 17 | 14 | 0 | 0 | 0 | 33 | 43 | (10) |
| Seized | 21 | 12 | 0 | 0 | 0 | 35 | 51 | (16) |
| Born in Shelter | 5 | 22 | 0 | 0 | 0 | 28 | 44 | (16) |
| Emergency Care | 37 | 22 | 5 | 1 | 0 | 64 | N/A | 64 |
| Outcomes | 1199 | 6008 | 87 | 3 | 421 | 7715 | 6983 | 732 |
| Claimed by Owners | 391 | 64 | 3 | 0 | 0 | 458 | 467 | (9) |
| Adoptions | 506 | 980 | 31 | 0 | 0 | 1517 | 1368 | 149 |
| Transfers to Rescue | 79 | 51 | 26 | 1 | 121 | 278 | 287 | (9) |
| Released to Wild | 0 | 0 | 0 | 1 | 35 | 35 | 22 | 13 |
| Euthanasias | 182 | 4640 | 19 | 0 | 68 | 4907 | 4359 | 548 |
| Medical/Behavioural/Legal | 0 | 0 | 19 | 0 | 68 | 87 | 3340 | (3253) |
| Space | 0 | 0 | 0 | 0 | 0 | 0 | 1019 | (1019) |
| Died | 2 | 64 | 4 | 1 | 3 | 74 | 57 | 17 |
| Missing (escaped,lost,stolen) | 1 | 4 | 0 | 0 | 0 | 5 | 3 | 2 |
| Dead on Arrival | 24 | 189 | 0 | 0 | 194 | 407 | 420 | (13) |
| Released from Emergency Care | 14 | 16 | 4 | 0 | 0 | 34 | N/A | 34 |
| Pending at Year End | 15 | 85 | 1 | 2 | 0 | 103 | 77 | 26 |
| Fosters Pending Adoption | 12 | 71 | 0 | 0 | 0 | 83 | 66 | 17 |
| Fosters Other | 3 | 14 | 1 | 2 | 0 | 20 | 11 | 9 |
2008 Investigations Summary
| Complaints Received | Unfounded Complaints | Orders Issued | Orders Complied With | Orders not Followed | Animals Removed | Voluntary Surrenders | |
| Amherstburg | 33 | 7 | 4 | 4 | 0 | 0 | 0 |
| Essex | 26 | 11 | 2 | 2 | 0 | 0 | 1 |
| Kingsville | 20 | 5 | 0 | 0 | 0 | 0 | 0 |
| Lakeshore | 24 | 7 | 1 | 1 | 0 | 0 | 0 |
| LaSalle | 11 | 3 | 1 | 1 | 0 | 1 | 0 |
| Leamington | 11 | 4 | 2 | 2 | 0 | 0 | 0 |
| Tecumseh | 33 | 8 | 4 | 4 | 0 | 0 | 0 |
| Windsor | 184 | 92 | 18 | 17 | 1 | 10 | 4 |
| Total | 342 | 137 | 32 | 31 | 1 | 11 | 5 |
2008 Asilomar Animal Statistics
| Dogs | Cats | Total | ||
| A | Beginning Shelter Count as of January 1, 2008 | 39 | 154 | 193 |
| Intake (Live Dogs & Cats Only) | ||||
| B | - From the public | 1,026 | 5,566 | 6,592 |
| C | - Incoming Transfers from Organizations within Community/Coalition | 0 | 0 | 0 |
| D | - Incoming Transfers from Organizations outside Community/Coalition | 17 | 12 | 29 |
| E | - From Owners/Guardians Requesting Euthanasia | 56 | 74 | 130 |
| F | Total Intake [B + C + D + E] | 1,099 | 5,652 | 6,751 |
| G | Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 53 | 70 | 123 |
| H | Adjusted Total Intake [F - G] | 1,046 | 5,582 | 6,628 |
| I | Adoptions | 490 | 940 | 1,430 |
| J | Outgoing Transfers to Organizations within Community/Coalition | 0 | 0 | 0 |
| K | Outgoing Transfers to Organizations outside Community/Coalition | 76 | 53 | 129 |
| L | Return to Owner/Guardian | 364 | 56 | 420 |
| Dogs & Cats Euthanized (Includes Owner/Guardian Requested Euthanasia) | ||||
| M | - Healthy | 12¹ | 759 | 771 |
| N | - Treatable - Rehabilitatable (Includes Owner/Guardian Requested | 12² | 2,003 | 2,015 |
| O | - Treatable - Manageable | 3 | 19 | 22 |
| P | - Unhealthy & Untreatable | 145 | 1,755 | 1,900 |
| Q | Total Euthanasia [M + N + O + P] | 172 | 4,536 | 4,708 |
| R | Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 53 | 70 | 123 |
| S | Adjusted Total Euthanasia [Q - R] | 119 | 4,466 | 4,585 |
| T | Subtotal Outcomes [I + J + K + L + S] {excluding owner/guardian requested euthanasia (unhealthy & untreatable only)} | 1,049 | 5,515 | 6,564 |
| U | Died or Lost in Shelter/Care | 2 | 61 | 63 |
| V | Total Outcomes [T + U] | 1,051 | 5,576 | 6,627 |
| Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | ||||
| W | Ending Shelter Count as of December 31, 2008 | 34 | 160 | 194 |
| 1All were Pit Bulls 2Five were Pit Bulls | ||||
| Annual Live Release Rate: 30.15% Dogs: 88.48% Cats: 18.49% (The Annual Live Release Rate does not include 123 owner/guardian requested euthanasia which were unhealthy and untreatable and 63 dogs and cats that died or were lost in the shelter/care). |
||||
For background and assistance in interpreting the chart above please follow this link http://www.asilomaraccords.org











